Project #1
Total Findings
47
Critical Open
3
New (7d)
8
+3vs last week
Resolved (7d)
5
++2
Findings Trend (30 days)
New findings per day
4/32/4
Recent Findings
| Title | Severity | Status | When |
|---|---|---|---|
| CEO CPF found in group leak | CRITICAL | NEW | 30/01/2025 |
| Corporate domain mentioned in paste | HIGH | IN PROGRESS | 30/01/2025 |
| Internal keyword detected in channel | MEDIUM | NEW | 29/01/2025 |
| Email credential leak | CRITICAL | CONFIRMED | 29/01/2025 |
| IP address exposure | HIGH | RESOLVED | 28/01/2025 |
Top Indicators
| Name | Hits |
|---|---|
| CEO CPF | 12 |
| Corporate domain | 8 |
| Finance email | 5 |
Top Sources
| Name | Hits |
|---|---|
| Discord #general | 18 |
| Telegram Leak Group | 14 |